Dollars, not credits.
Proposed USD monthly prices before tax. A record-run is one entity through one bounded published workflow. BYOK removes Orefold’s managed supplier charge, not orchestration usage or the provider invoice.
| Free | Launch | Growth | Scale | |
|---|---|---|---|---|
| Organization / month | $0 | $49 | $149 | $399 |
| Workspaces | 1 | 1 | 3 | 10 |
| Record-runs | 500 | 10,000 | 50,000 | 200,000 |
| Managed data/AI | $2 | $10 | $30 | $100 |
| Canonical records | 1,000 | 25,000 | 250,000 | 1,000,000 |
| History | 14 days | 90 days | 90 days | 90 days |
Hard stop at 100% of a cap. Optional wallet top-ups start at $10. Auto-top-up is off. External provider costs on BYOK keys are labeled estimates when known.
Start on Free